[REPLAY] Jailbird vs Scary Grocery: The Night Shift [HORROR]
[REPLAY] Jailbird currently leads with 4,118 concurrent players against 3,770. On all-time peak the record belongs to Scary Grocery: The Night Shift [HORROR] at 5,026 concurrent players, versus 4,755. Lifetime, Scary Grocery: The Night Shift [HORROR] has more visits (93.9M vs 72M). Full side-by-side history for [REPLAY] Jailbird and Scary Grocery: The Night Shift [HORROR] is charted above.
[π₯REPLAY] Jailbird
4,118
playing now
4,537 24h peak Β· 72M visits
VS
Scary Grocery: The Night Shift [HORROR]
3,770
playing now
5,026 24h peak Β· 93.9M visits
Player count history
[REPLAY] JailbirdScary Grocery: The Night Shift [HORROR]
Head to head
| Metric | [REPLAY] Jailbird | Scary Grocery: The Night Shift [HORROR] | Difference |
|---|---|---|---|
| Playing now | 4,118 | 3,770 | 348 |
| 24h peak | 4,537 | 5,026 | 489 |
| 24h average | 3,649 | 3,385 | 264 |
| 7-day peak | 4,552 | 5,026 | 474 |
| 7-day average | 3,350 | 3,084 | 266 |
| 30-day peak | 4,552 | 5,026 | 474 |
| All-time peak | 4,755 | 5,026 | 271 |
| 24h change | β² 15.7% | βΌ 3.4% | β |
| 7d change | β | β | β |
| Total visits | 72M | 93.9M | 21.8M |
| Visits (24h) | 518.1K | 340.3K | 177.8K (1.5Γ) |
| Visits (7d) | 2.3M | 1.4M | 908.9K (1.7Γ) |
| Favorites | 260K | 253.5K | 6.5K |
| Rating | 90.7% | 87.7% | β |
| Global rank (players) | #456 | #500 | of 5,050 |
| Trending score | 31.6 | 34.2 | β |
| Created | Sep 14, 2023 | Nov 22, 2025 | β |
| Genre | Shooter | Survival | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 6 days for [REPLAY] Jailbird, 6 for Scary Grocery: The Night Shift [HORROR].