Wanted [UPDATE] vs MAFIA [V2.2.1]
Wanted [UPDATE] currently leads with 8,588 concurrent players against 6,369. On all-time peak the record belongs to MAFIA [V2.2.1] at 16,420 concurrent players, versus 10,690. Momentum favours Wanted [UPDATE]: +18.1% week over week versus -1.8% for MAFIA [V2.2.1]. Lifetime, Wanted [UPDATE] has more visits (95.2M vs 73.3M). Full side-by-side history for Wanted [UPDATE] and MAFIA [V2.2.1] is charted above.
Wanted [πUPDATE]
8,588
playing now
8,994 24h peak Β· 95.2M visits
VS
πͺ MAFIA [V2.2.1]
6,369
playing now
6,685 24h peak Β· 73.3M visits
Player count history
Wanted [UPDATE]MAFIA [V2.2.1]
Head to head
| Metric | Wanted [UPDATE] | MAFIA [V2.2.1] | Difference |
|---|---|---|---|
| Playing now | 8,588 | 6,369 | 2,219 |
| 24h peak | 8,994 | 6,685 | 2,309 |
| 24h average | 7,702 | 5,877 | 1,825 |
| 7-day peak | 9,092 | 10,216 | 1,124 |
| 7-day average | 6,203 | 6,326 | 123 |
| 30-day peak | 9,092 | 11,688 | 2,596 |
| All-time peak | 10,690 | 16,420 | 5,730 (1.5Γ) |
| 24h change | β² 35.3% | β² 1.2% | β |
| 7d change | β² 18.1% | βΌ 1.8% | β |
| Total visits | 95.2M | 73.3M | 21.9M |
| Visits (24h) | 561.9K | 604.1K | 42.2K |
| Visits (7d) | 3.5M | 5M | 1.5M |
| Favorites | 398.4K | 242K | 156.4K (1.6Γ) |
| Rating | 97.1% | 96.7% | β |
| Global rank (players) | #244 | #324 | of 7,787 |
| Trending score | 93.6 | -26.6 | β |
| Created | Aug 14, 2023 | Apr 6, 2025 | β |
| Genre | Action | Survival | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 12 days for Wanted [UPDATE], 12 for MAFIA [V2.2.1].