Wanted [UPDATE] vs My WATERPARK
Wanted [UPDATE] currently leads with 6,881 concurrent players against 1,755, a 3.9× advantage. On all-time peak the record belongs to Wanted [UPDATE] at 10,690 concurrent players, versus 3,176. Momentum favours Wanted [UPDATE]: +14.6% week over week versus -1.5% for My WATERPARK. Lifetime, My WATERPARK has more visits (186.3M vs 95.4M). Full side-by-side history for Wanted [UPDATE] and My WATERPARK is charted above.
Wanted [🔍UPDATE]
6,881
playing now
8,994 24h peak · 95.4M visits
VS
[🌊] My WATERPARK
1,755
playing now
2,799 24h peak · 186.3M visits
Player count history
Wanted [UPDATE]My WATERPARK
Head to head
| Metric | Wanted [UPDATE] | My WATERPARK | Difference |
|---|---|---|---|
| Playing now | 6,881 | 1,755 | 5,126 (3.9×) |
| 24h peak | 8,994 | 2,799 | 6,195 (3.2×) |
| 24h average | 7,279 | 1,975 | 5,304 (3.7×) |
| 7-day peak | 8,994 | 2,922 | 6,072 (3.1×) |
| 7-day average | 6,095 | 1,933 | 4,162 (3.2×) |
| 30-day peak | 8,994 | 2,922 | 6,072 (3.1×) |
| All-time peak | 10,690 | 3,176 | 7,514 (3.4×) |
| 24h change | ▲ 22.3% | ▲ 9.4% | — |
| 7d change | ▲ 14.6% | ▼ 1.5% | — |
| Total visits | 95.4M | 186.3M | 90.9M (2.0×) |
| Visits (24h) | 581.6K | 280.5K | 301.1K (2.1×) |
| Visits (7d) | 3.5M | 1.9M | 1.6M (1.8×) |
| Favorites | 399K | 241.1K | 157.9K (1.7×) |
| Rating | 97.1% | 92.0% | — |
| Global rank (players) | #257 | #970 | of 7,866 |
| Trending score | 74.7 | 7.1 | — |
| Created | Aug 14, 2023 | Dec 8, 2025 | — |
| Genre | Action | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Wanted [UPDATE], 12 for My WATERPARK.