[FIX!] Prostreet Takeoverz vs Every Second You Get +1 Speed But You’re On a Bike
Every Second You Get +1 Speed But You’re On a Bike currently leads with 90 concurrent players against 85. On all-time peak the record belongs to Every Second You Get +1 Speed But You’re On a Bike at 142 concurrent players, versus 129. Momentum favours Every Second You Get +1 Speed But You’re On a Bike: -3.7% week over week versus -20.6% for [FIX!] Prostreet Takeoverz. Lifetime, Every Second You Get +1 Speed But You’re On a Bike has more visits (250.5M vs 37.4M). Full side-by-side history for [FIX!] Prostreet Takeoverz and Every Second You Get +1 Speed But You’re On a Bike is charted above.
Player count history
Head to head
| Metric | [FIX!] Prostreet Takeoverz | Every Second You Get +1 Speed But You’re On a Bike | Difference |
|---|---|---|---|
| Playing now | 85 | 90 | 5 |
| 24h peak | 129 | 129 | tie |
| 24h average | 73 | 85 | 12 |
| 7-day peak | 129 | 129 | tie |
| 7-day average | 54 | 78 | 24 |
| 30-day peak | 129 | 129 | tie |
| All-time peak | 129 | 142 | 13 |
| 24h change | ▲ 55.3% | ▲ 11.8% | — |
| 7d change | ▼ 20.6% | ▼ 3.7% | — |
| Total visits | 37.4M | 250.5M | 213.2M (6.7×) |
| Visits (24h) | 14.3K | 17K | 2.7K |
| Visits (7d) | 84.4K | 115.8K | 31.4K |
| Favorites | 97K | 13.7M | 13.6M (141.4×) |
| Rating | 84.8% | 92.5% | — |
| Global rank (players) | #3,984 | #3,946 | of 7,834 |
| Trending score | 46.2 | 13.4 | — |
| Created | Jun 24, 2023 | Feb 19, 2024 | — |
| Genre | Simulation | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for [FIX!] Prostreet Takeoverz, 9 for Every Second You Get +1 Speed But You’re On a Bike.