Decaying Winter vs Bloody playground
Bloody playground currently leads with 2,427 concurrent players against 1,887. On all-time peak the record belongs to Decaying Winter at 4,146 concurrent players, versus 2,912. Momentum favours Bloody playground: +4.5% week over week versus -19.3% for Decaying Winter. Lifetime, Bloody playground has more visits (105.7M vs 75.5M). Full side-by-side history for Decaying Winter and Bloody playground is charted above.
Decaying Winter
1,887
playing now
2,827 24h peak · 75.5M visits
VS
Bloody playground
2,427
playing now
2,912 24h peak · 105.7M visits
Player count history
Decaying WinterBloody playground
Head to head
| Metric | Decaying Winter | Bloody playground | Difference |
|---|---|---|---|
| Playing now | 1,887 | 2,427 | 540 |
| 24h peak | 2,827 | 2,912 | 85 |
| 24h average | 2,212 | 2,227 | 15 |
| 7-day peak | 3,284 | 2,912 | 372 |
| 7-day average | 2,193 | 1,896 | 297 |
| 30-day peak | 3,417 | 2,912 | 505 |
| All-time peak | 4,146 | 2,912 | 1,234 |
| 24h change | ▼ 6.2% | ▲ 10.4% | — |
| 7d change | ▼ 19.3% | ▲ 4.5% | — |
| Total visits | 75.5M | 105.7M | 30.2M |
| Visits (24h) | 117.3K | 248.7K | 131.4K (2.1×) |
| Visits (7d) | 872K | 1.7M | 794K (1.9×) |
| Favorites | 311.2K | 133K | 178.2K (2.3×) |
| Rating | 91.6% | 79.4% | — |
| Global rank (players) | #841 | #694 | of 8,283 |
| Trending score | 2.9 | 57.7 | — |
| Created | May 14, 2023 | Aug 9, 2024 | — |
| Genre | Shooter | Action | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for Decaying Winter, 13 for Bloody playground.