Barbie DreamHouse Tycoon vs Eat the World
Barbie DreamHouse Tycoon currently leads with 3,571 concurrent players against 3,418. On all-time peak the record belongs to Eat the World at 5,261 concurrent players, versus 4,954. Momentum favours Barbie DreamHouse Tycoon: +15.7% week over week versus -11.8% for Eat the World. Lifetime, Eat the World has more visits (618.3M vs 601.8M). Full side-by-side history for Barbie DreamHouse Tycoon and Eat the World is charted above.
Barbie DreamHouse Tycoon
3,571
playing now
4,954 24h peak · 601.8M visits
VS
Eat the World
3,418
playing now
4,011 24h peak · 618.3M visits
Player count history
Barbie DreamHouse TycoonEat the World
Head to head
| Metric | Barbie DreamHouse Tycoon | Eat the World | Difference |
|---|---|---|---|
| Playing now | 3,571 | 3,418 | 153 |
| 24h peak | 4,954 | 4,011 | 943 |
| 24h average | 3,530 | 3,338 | 192 |
| 7-day peak | 4,954 | 4,953 | 1 |
| 7-day average | 3,329 | 3,382 | 53 |
| 30-day peak | 4,954 | 4,953 | 1 |
| All-time peak | 4,954 | 5,261 | 307 |
| 24h change | ▼ 2.5% | ▲ 14.2% | — |
| 7d change | ▲ 15.7% | ▼ 11.8% | — |
| Total visits | 601.8M | 618.3M | 16.5M |
| Visits (24h) | 365.4K | 321.8K | 43.7K |
| Visits (7d) | 2.4M | 2.4M | 71.5K |
| Favorites | 744.8K | 27.9M | 27.1M (37.4×) |
| Rating | 87.8% | 94.7% | — |
| Global rank (players) | #512 | #529 | of 7,928 |
| Trending score | 21.3 | -4.5 | — |
| Created | Apr 17, 2023 | Feb 22, 2024 | — |
| Genre | Simulation | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for Barbie DreamHouse Tycoon, 13 for Eat the World.