Try To Die vs [NEW ARMS + HANDS] Lockwood’s Grabpack System
[NEW ARMS + HANDS] Lockwood’s Grabpack System currently leads with 1,062 concurrent players against 1,047. On all-time peak the record belongs to Try To Die at 1,626 concurrent players, versus 1,166. Momentum favours [NEW ARMS + HANDS] Lockwood’s Grabpack System: +84.2% week over week versus -46.2% for Try To Die. Lifetime, Try To Die has more visits (46.3M vs 12.6M). Full side-by-side history for Try To Die and [NEW ARMS + HANDS] Lockwood’s Grabpack System is charted above.
Try To Die 💀
1,047
playing now
1,246 24h peak · 46.3M visits
VS
[NEW ARMS + HANDS] Lockwood’s Grabpack System
1,062
playing now
1,166 24h peak · 12.6M visits
Player count history
Try To Die[NEW ARMS + HANDS] Lockwood’s Grabpack System
Head to head
| Metric | Try To Die | [NEW ARMS + HANDS] Lockwood’s Grabpack System | Difference |
|---|---|---|---|
| Playing now | 1,047 | 1,062 | 15 |
| 24h peak | 1,246 | 1,166 | 80 |
| 24h average | 918 | 872 | 46 |
| 7-day peak | 1,246 | 1,166 | 80 |
| 7-day average | 513 | 525 | 12 |
| 30-day peak | 1,626 | 1,166 | 460 |
| All-time peak | 1,626 | 1,166 | 460 |
| 24h change | ▲ 174.0% | ▲ 135.7% | — |
| 7d change | ▼ 46.2% | ▲ 84.2% | — |
| Total visits | 46.3M | 12.6M | 33.7M (3.7×) |
| Visits (24h) | 63.4K | 140.9K | 77.5K (2.2×) |
| Visits (7d) | 293.3K | 613.1K | 319.9K (2.1×) |
| Favorites | 2.3M | 17.7K | 2.3M (129.2×) |
| Rating | 82.3% | 80.1% | — |
| Global rank (players) | #1,449 | #1,477 | of 7,786 |
| Trending score | 223.4 | 185.8 | — |
| Created | Apr 13, 2023 | Mar 6, 2026 | — |
| Genre | Puzzle | Puzzle | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Try To Die, 11 for [NEW ARMS + HANDS] Lockwood’s Grabpack System.