Animal Sim: Underwater vs [] Guess My Video Game
Animal Sim: Underwater currently leads with 1,037 concurrent players against 614, a 1.7ร advantage. On all-time peak the record belongs to [] Guess My Video Game at 1,384 concurrent players, versus 1,249. Lifetime, Animal Sim: Underwater has more visits (264.7M vs 3.6M). Full side-by-side history for Animal Sim: Underwater and [] Guess My Video Game is charted above.
Animal Sim: Underwater
1,037
playing now
1,249 24h peak ยท 264.7M visits
VS
[๐ฎ] Guess My Video Game
614
playing now
1,216 24h peak ยท 3.6M visits
Player count history
Animal Sim: Underwater[] Guess My Video Game
Head to head
| Metric | Animal Sim: Underwater | [] Guess My Video Game | Difference |
|---|---|---|---|
| Playing now | 1,037 | 614 | 423 (1.7ร) |
| 24h peak | 1,249 | 1,216 | 33 |
| 24h average | 1,018 | 671 | 347 (1.5ร) |
| 7-day peak | 1,249 | 1,384 | 135 |
| 7-day average | 885 | 535 | 350 (1.7ร) |
| 30-day peak | 1,249 | 1,384 | 135 |
| All-time peak | 1,249 | 1,384 | 135 |
| 24h change | โฒ 31.0% | โฒ 56.4% | โ |
| 7d change | โ | โ | โ |
| Total visits | 264.7M | 3.6M | 261.1M (73.9ร) |
| Visits (24h) | 111.5K | 75.9K | 35.6K |
| Visits (7d) | 364.8K | 192.3K | 172.5K (1.9ร) |
| Favorites | 223.8K | 9.3K | 214.4K (23.9ร) |
| Rating | 84.9% | 85.1% | โ |
| Global rank (players) | #1,220 | #1,637 | of 4,380 |
| Trending score | 44.0 | 68.8 | โ |
| Created | Apr 13, 2023 | Jun 29, 2026 | โ |
| Genre | Roleplay & Avatar Sim | Party & Casual | โ |
Other comparisons
Animal Sim: Underwater vs Invincible Edit TestAnimal Sim: Underwater vs Survival The Animal HospitalAnimal Sim: Underwater vs Kingdom Architect TycoonAnimal Sim: Underwater vs Smarty's CookingAnimal Sim: Underwater vs [INDEX] Grow a BeehiveAnimal Sim: Underwater vs Shred the SecretsCompare two other games โ
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history โ 5 days for Animal Sim: Underwater, 4 for [] Guess My Video Game.