[NEW TRAINS] Train Sim vs Eagle Nation
Eagle Nation currently leads with 378 concurrent players against 228, a 1.7× advantage. On all-time peak the record belongs to [NEW TRAINS] Train Sim at 831 concurrent players, versus 723. Lifetime, [NEW TRAINS] Train Sim has more visits (25.2M vs 20.2M). Full side-by-side history for [NEW TRAINS] Train Sim and Eagle Nation is charted above.
[NEW TRAINS] Train Sim
228
playing now
781 24h peak · 25.2M visits
VS
Eagle Nation
378
playing now
723 24h peak · 20.2M visits
Player count history
[NEW TRAINS] Train SimEagle Nation
Head to head
| Metric | [NEW TRAINS] Train Sim | Eagle Nation | Difference |
|---|---|---|---|
| Playing now | 228 | 378 | 150 (1.7×) |
| 24h peak | 781 | 723 | 58 |
| 24h average | 422 | 474 | 52 |
| 7-day peak | 831 | 723 | 108 |
| 7-day average | 408 | 386 | 22 |
| 30-day peak | 831 | 723 | 108 |
| All-time peak | 831 | 723 | 108 |
| 24h change | ▲ 11.6% | ▲ 33.1% | — |
| 7d change | — | — | — |
| Total visits | 25.2M | 20.2M | 5M |
| Visits (24h) | 37K | 71.9K | 35K (1.9×) |
| Visits (7d) | 126.9K | 198.4K | 71.5K (1.6×) |
| Favorites | 79.5K | 158.4K | 78.9K (2.0×) |
| Rating | 74.9% | 92.6% | — |
| Global rank (players) | #2,221 | #1,944 | of 4,278 |
| Trending score | 8.5 | 57.5 | — |
| Created | Mar 25, 2023 | Aug 19, 2025 | — |
| Genre | Simulation | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 4 days for [NEW TRAINS] Train Sim, 4 for Eagle Nation.