Ecos: La Brea vs [UPD 9] Escape Huss Valley
[UPD 9] Escape Huss Valley currently leads with 1,203 concurrent players against 996. On all-time peak the record belongs to [UPD 9] Escape Huss Valley at 3,809 concurrent players, versus 2,352. Momentum favours Ecos: La Brea: +7.5% week over week versus -50.9% for [UPD 9] Escape Huss Valley. Lifetime, Ecos: La Brea has more visits (52M vs 4M). Full side-by-side history for Ecos: La Brea and [UPD 9] Escape Huss Valley is charted above.
Ecos: La Brea
996
playing now
1,482 24h peak · 52M visits
VS
[UPD 9🗺️] Escape Huss Valley 🏃♂️
1,203
playing now
1,448 24h peak · 4M visits
Player count history
Ecos: La Brea[UPD 9] Escape Huss Valley
Head to head
| Metric | Ecos: La Brea | [UPD 9] Escape Huss Valley | Difference |
|---|---|---|---|
| Playing now | 996 | 1,203 | 207 |
| 24h peak | 1,482 | 1,448 | 34 |
| 24h average | 1,029 | 1,037 | 8 |
| 7-day peak | 2,280 | 2,422 | 142 |
| 7-day average | 1,092 | 1,102 | 10 |
| 30-day peak | 2,280 | 3,682 | 1,402 (1.6×) |
| All-time peak | 2,352 | 3,809 | 1,457 (1.6×) |
| 24h change | ▲ 7.3% | ▲ 17.8% | — |
| 7d change | ▲ 7.5% | ▼ 50.9% | — |
| Total visits | 52M | 4M | 48M (12.9×) |
| Visits (24h) | 66.4K | 177.5K | 111.2K (2.7×) |
| Visits (7d) | 711K | 1.6M | 901.5K (2.3×) |
| Favorites | 270.5K | 28.4K | 242.1K (9.5×) |
| Rating | 91.8% | 88.1% | — |
| Global rank (players) | #1,298 | #1,174 | of 8,339 |
| Trending score | -17.0 | -17.4 | — |
| Created | Feb 20, 2023 | Jul 18, 2026 | — |
| Genre | Roleplay & Avatar Sim | Survival | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 14 days for Ecos: La Brea, 14 for [UPD 9] Escape Huss Valley.