Adopt and Raise vs Sinister Bus [HORROR]
Adopt and Raise currently leads with 197 concurrent players against 112, a 1.8× advantage. On all-time peak the record belongs to Adopt and Raise at 261 concurrent players, versus 247. Lifetime, Adopt and Raise has more visits (543.8M vs 63M). Full side-by-side history for Adopt and Raise and Sinister Bus [HORROR] is charted above.
Adopt and Raise
197
playing now
247 24h peak · 543.8M visits
VS
Sinister Bus [HORROR]
112
playing now
247 24h peak · 63M visits
Player count history
Adopt and RaiseSinister Bus [HORROR]
Head to head
| Metric | Adopt and Raise | Sinister Bus [HORROR] | Difference |
|---|---|---|---|
| Playing now | 197 | 112 | 85 (1.8×) |
| 24h peak | 247 | 247 | tie |
| 24h average | 178 | 143 | 35 |
| 7-day peak | 261 | 247 | 14 |
| 7-day average | 150 | 153 | 3 |
| 30-day peak | 261 | 247 | 14 |
| All-time peak | 261 | 247 | 14 |
| 24h change | ▲ 48.3% | ▼ 4.7% | — |
| 7d change | — | — | — |
| Total visits | 543.8M | 63M | 480.8M (8.6×) |
| Visits (24h) | 26.8K | 22.9K | 3.9K |
| Visits (7d) | 85.8K | 79.3K | 6.5K |
| Favorites | 1.9M | 900.1K | 967.1K (2.1×) |
| Rating | 78.4% | 87.9% | — |
| Global rank (players) | #2,379 | #2,721 | of 4,278 |
| Trending score | 36.4 | -12.3 | — |
| Created | Dec 14, 2017 | Dec 13, 2024 | — |
| Genre | Roleplay & Avatar Sim | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 4 days for Adopt and Raise, 4 for Sinister Bus [HORROR].