Keys vs [EVENT] WEAPON DUELS [Murderers vs Sheriffs]
[EVENT] WEAPON DUELS [Murderers vs Sheriffs] currently leads with 4,265 concurrent players against 3,192. On all-time peak the record belongs to Keys at 4,726 concurrent players, versus 4,607. Lifetime, Keys has more visits (535.5M vs 18M). Full side-by-side history for Keys and [EVENT] WEAPON DUELS [Murderers vs Sheriffs] is charted above.
Keys ποΈ
3,192
playing now
4,726 24h peak Β· 535.5M visits
VS
[βοΈEVENT] WEAPON DUELS [Murderers vs Sheriffs]
4,265
playing now
4,607 24h peak Β· 18M visits
Player count history
Keys[EVENT] WEAPON DUELS [Murderers vs Sheriffs]
Head to head
| Metric | Keys | [EVENT] WEAPON DUELS [Murderers vs Sheriffs] | Difference |
|---|---|---|---|
| Playing now | 3,192 | 4,265 | 1,073 |
| 24h peak | 4,726 | 4,607 | 119 |
| 24h average | 3,517 | 3,783 | 266 |
| 7-day peak | 4,726 | 4,607 | 119 |
| 7-day average | 3,083 | 3,150 | 67 |
| 30-day peak | 4,726 | 4,607 | 119 |
| All-time peak | 4,726 | 4,607 | 119 |
| 24h change | β² 20.6% | β² 33.9% | β |
| 7d change | β | β | β |
| Total visits | 535.5M | 18M | 517.5M (29.8Γ) |
| Visits (24h) | 423.7K | 375.4K | 48.3K |
| Visits (7d) | 917.2K | 845K | 72.1K |
| Favorites | 20.9M | 488.9K | 20.4M (42.8Γ) |
| Rating | 90.1% | 75.1% | β |
| Global rank (players) | #514 | #386 | of 4,381 |
| Trending score | 49.5 | 71.3 | β |
| Created | Feb 7, 2023 | Jan 1, 2026 | β |
| Genre | Survival | Action | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 3 days for Keys, 3 for [EVENT] WEAPON DUELS [Murderers vs Sheriffs].