[UPD] Cali Shootout vs +1 Bottle Flip Obby Escape
[UPD] Cali Shootout currently leads with 2,837 concurrent players against 1,572, a 1.8Γ advantage. On all-time peak the record belongs to [UPD] Cali Shootout at 2,962 concurrent players, versus 2,725. Lifetime, [UPD] Cali Shootout has more visits (182.2M vs 22.2M). Full side-by-side history for [UPD] Cali Shootout and +1 Bottle Flip Obby Escape is charted above.
[UPD] Cali Shootout π₯
2,837
playing now
2,962 24h peak Β· 182.2M visits
VS
+1 Bottle Flip Obby Escape
1,572
playing now
2,443 24h peak Β· 22.2M visits
Player count history
[UPD] Cali Shootout+1 Bottle Flip Obby Escape
Head to head
| Metric | [UPD] Cali Shootout | +1 Bottle Flip Obby Escape | Difference |
|---|---|---|---|
| Playing now | 2,837 | 1,572 | 1,265 (1.8Γ) |
| 24h peak | 2,962 | 2,443 | 519 |
| 24h average | 2,054 | 1,919 | 135 |
| 7-day peak | 2,962 | 2,695 | 267 |
| 7-day average | 1,867 | 1,583 | 284 |
| 30-day peak | 2,962 | 2,695 | 267 |
| All-time peak | 2,962 | 2,725 | 237 |
| 24h change | β² 51.3% | β² 44.4% | β |
| 7d change | β | β | β |
| Total visits | 182.2M | 22.2M | 160M (8.2Γ) |
| Visits (24h) | 202.3K | 309.5K | 107.2K (1.5Γ) |
| Visits (7d) | 683.3K | 931.8K | 248.5K |
| Favorites | 470.3K | 29K | 441.2K (16.2Γ) |
| Rating | 93.4% | 73.6% | β |
| Global rank (players) | #590 | #998 | of 4,380 |
| Trending score | 32.8 | 68.7 | β |
| Created | Jan 7, 2023 | Jun 17, 2026 | β |
| Genre | Action | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for [UPD] Cali Shootout, 5 for +1 Bottle Flip Obby Escape.