[QOL] Primal Pursuit Humans vs Dinosaurs vs Creepypastas Cards
[QOL] Primal Pursuit Humans vs Dinosaurs currently leads with 2,132 concurrent players against 410, a 5.2× advantage. On all-time peak the record belongs to [QOL] Primal Pursuit Humans vs Dinosaurs at 2,348 concurrent players, versus 1,801. Momentum favours [QOL] Primal Pursuit Humans vs Dinosaurs: +11.1% week over week versus -32.3% for Creepypastas Cards. Lifetime, [QOL] Primal Pursuit Humans vs Dinosaurs has more visits (119.6M vs 1M). Full side-by-side history for [QOL] Primal Pursuit Humans vs Dinosaurs and Creepypastas Cards is charted above.
Player count history
Head to head
| Metric | [QOL] Primal Pursuit Humans vs Dinosaurs | Creepypastas Cards | Difference |
|---|---|---|---|
| Playing now | 2,132 | 410 | 1,722 (5.2×) |
| 24h peak | 2,348 | 1,593 | 755 |
| 24h average | 1,727 | 408 | 1,319 (4.2×) |
| 7-day peak | 2,348 | 1,593 | 755 |
| 7-day average | 1,465 | 338 | 1,127 (4.3×) |
| 30-day peak | 2,348 | 1,593 | 755 |
| All-time peak | 2,348 | 1,801 | 547 |
| 24h change | ▲ 15.2% | ▲ 19.0% | — |
| 7d change | ▲ 11.1% | ▼ 32.3% | — |
| Total visits | 119.6M | 1M | 118.6M (114.6×) |
| Visits (24h) | 151.2K | 31.2K | 120.1K (4.9×) |
| Visits (7d) | 997.5K | 247.9K | 749.6K (4.0×) |
| Favorites | 219.8K | 20.2K | 199.6K (10.9×) |
| Rating | 86.1% | 94.5% | — |
| Global rank (players) | #745 | #2,206 | of 7,866 |
| Trending score | 57.0 | 50.5 | — |
| Created | Jan 7, 2023 | Apr 19, 2026 | — |
| Genre | Survival | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for [QOL] Primal Pursuit Humans vs Dinosaurs, 12 for Creepypastas Cards.