[QOL] Primal Pursuit Humans vs Dinosaurs vs [WORLD 11] Needoh Tower
[QOL] Primal Pursuit Humans vs Dinosaurs currently leads with 1,978 concurrent players against 1,559. On all-time peak the record belongs to [WORLD 11] Needoh Tower at 2,668 concurrent players, versus 2,099. Momentum favours [WORLD 11] Needoh Tower: +14.8% week over week versus +11.8% for [QOL] Primal Pursuit Humans vs Dinosaurs. Lifetime, [WORLD 11] Needoh Tower has more visits (198M vs 119.5M). Full side-by-side history for [QOL] Primal Pursuit Humans vs Dinosaurs and [WORLD 11] Needoh Tower is charted above.
Player count history
Head to head
| Metric | [QOL] Primal Pursuit Humans vs Dinosaurs | [WORLD 11] Needoh Tower | Difference |
|---|---|---|---|
| Playing now | 1,978 | 1,559 | 419 |
| 24h peak | 2,091 | 2,156 | 65 |
| 24h average | 1,699 | 1,674 | 25 |
| 7-day peak | 2,091 | 2,437 | 346 |
| 7-day average | 1,461 | 1,532 | 71 |
| 30-day peak | 2,091 | 2,437 | 346 |
| All-time peak | 2,099 | 2,668 | 569 |
| 24h change | ▲ 14.0% | ▲ 19.4% | — |
| 7d change | ▲ 11.8% | ▲ 14.8% | — |
| Total visits | 119.5M | 198M | 78.5M (1.7×) |
| Visits (24h) | 140.2K | 322.4K | 182.2K (2.3×) |
| Visits (7d) | 987K | 2.3M | 1.3M (2.3×) |
| Favorites | 219.7K | 469.8K | 250.1K (2.1×) |
| Rating | 86.1% | 86.9% | — |
| Global rank (players) | #977 | #1,146 | of 7,787 |
| Trending score | 51.8 | 29.4 | — |
| Created | Jan 7, 2023 | Mar 13, 2026 | — |
| Genre | Survival | Obby & Platformer | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for [QOL] Primal Pursuit Humans vs Dinosaurs, 12 for [WORLD 11] Needoh Tower.