[QOL] Primal Pursuit Humans vs Dinosaurs vs Sleep Paralysis
[QOL] Primal Pursuit Humans vs Dinosaurs currently leads with 1,771 concurrent players against 1,310. On all-time peak the record belongs to [QOL] Primal Pursuit Humans vs Dinosaurs at 2,099 concurrent players, versus 1,790. Momentum favours Sleep Paralysis: +19.4% week over week versus +11.2% for [QOL] Primal Pursuit Humans vs Dinosaurs. Lifetime, [QOL] Primal Pursuit Humans vs Dinosaurs has more visits (119.6M vs 10.6M). Full side-by-side history for [QOL] Primal Pursuit Humans vs Dinosaurs and Sleep Paralysis is charted above.
Player count history
Head to head
| Metric | [QOL] Primal Pursuit Humans vs Dinosaurs | Sleep Paralysis | Difference |
|---|---|---|---|
| Playing now | 1,771 | 1,310 | 461 |
| 24h peak | 2,091 | 1,431 | 660 |
| 24h average | 1,686 | 1,166 | 520 |
| 7-day peak | 2,091 | 1,790 | 301 |
| 7-day average | 1,457 | 985 | 472 |
| 30-day peak | 2,091 | 1,790 | 301 |
| All-time peak | 2,099 | 1,790 | 309 |
| 24h change | ▲ 13.2% | ▲ 35.4% | — |
| 7d change | ▲ 11.2% | ▲ 19.4% | — |
| Total visits | 119.6M | 10.6M | 108.9M (11.3×) |
| Visits (24h) | 142.4K | 121.4K | 21K |
| Visits (7d) | 989.2K | 781K | 208.2K |
| Favorites | 219.7K | 104.3K | 115.5K (2.1×) |
| Rating | 86.1% | 59.1% | — |
| Global rank (players) | #1,011 | #1,258 | of 7,786 |
| Trending score | 49.9 | 55.0 | — |
| Created | Jan 7, 2023 | Apr 20, 2026 | — |
| Genre | Survival | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for [QOL] Primal Pursuit Humans vs Dinosaurs, 12 for Sleep Paralysis.