[EVENT] Primal Pursuit Humans vs Dinosaurs vs [๐ฎ๐ฉ] Palm Mount
[EVENT] Primal Pursuit Humans vs Dinosaurs currently leads with 1,658 concurrent players against 88, a 18.8ร advantage. On all-time peak the record belongs to [EVENT] Primal Pursuit Humans vs Dinosaurs at 2,541 concurrent players, versus 2,414. Momentum favours [EVENT] Primal Pursuit Humans vs Dinosaurs: +11.0% week over week versus -14.9% for [๐ฎ๐ฉ] Palm Mount. Lifetime, [EVENT] Primal Pursuit Humans vs Dinosaurs has more visits (119.8M vs 55.8M). Full side-by-side history for [EVENT] Primal Pursuit Humans vs Dinosaurs and [๐ฎ๐ฉ] Palm Mount is charted above.
Player count history
Head to head
| Metric | [EVENT] Primal Pursuit Humans vs Dinosaurs | [๐ฎ๐ฉ] Palm Mount | Difference |
|---|---|---|---|
| Playing now | 1,658 | 88 | 1,570 (18.8ร) |
| 24h peak | 2,541 | 2,118 | 423 |
| 24h average | 1,877 | 952 | 925 (2.0ร) |
| 7-day peak | 2,541 | 2,257 | 284 |
| 7-day average | 1,496 | 937 | 559 (1.6ร) |
| 30-day peak | 2,541 | 2,257 | 284 |
| All-time peak | 2,541 | 2,414 | 127 |
| 24h change | โฒ 20.6% | โผ 9.0% | โ |
| 7d change | โฒ 11.0% | โผ 14.9% | โ |
| Total visits | 119.8M | 55.8M | 64M (2.1ร) |
| Visits (24h) | 196.3K | 139.4K | 56.9K |
| Visits (7d) | 1.1M | 774.6K | 278.9K |
| Favorites | 220K | 33.8K | 186.2K (6.5ร) |
| Rating | 86.1% | 85.6% | โ |
| Global rank (players) | #972 | #3,820 | of 8,283 |
| Trending score | 82.1 | 4.7 | โ |
| Created | Jan 7, 2023 | Feb 16, 2026 | โ |
| Genre | Survival | Obby & Platformer | โ |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history โ 12 days for [EVENT] Primal Pursuit Humans vs Dinosaurs, 12 for [๐ฎ๐ฉ] Palm Mount.