Hole in the Wall vs [UPD 7] Escape Huss Valley
[UPD 7] Escape Huss Valley currently leads with 3,538 concurrent players against 377, a 9.4Γ advantage. On all-time peak the record belongs to [UPD 7] Escape Huss Valley at 3,637 concurrent players, versus 636. Lifetime, Hole in the Wall has more visits (627.3M vs 1.9M). Full side-by-side history for Hole in the Wall and [UPD 7] Escape Huss Valley is charted above.
Hole in the Wall
377
playing now
619 24h peak Β· 627.3M visits
VS
[UPD 7π©οΈ] Escape Huss Valley πββοΈ
3,538
playing now
3,637 24h peak Β· 1.9M visits
Player count history
Hole in the Wall[UPD 7] Escape Huss Valley
Head to head
| Metric | Hole in the Wall | [UPD 7] Escape Huss Valley | Difference |
|---|---|---|---|
| Playing now | 377 | 3,538 | 3,161 (9.4Γ) |
| 24h peak | 619 | 3,637 | 3,018 (5.9Γ) |
| 24h average | 417 | 2,795 | 2,378 (6.7Γ) |
| 7-day peak | 619 | 3,637 | 3,018 (5.9Γ) |
| 7-day average | 449 | 2,281 | 1,832 (5.1Γ) |
| 30-day peak | 619 | 3,637 | 3,018 (5.9Γ) |
| All-time peak | 636 | 3,637 | 3,001 (5.7Γ) |
| 24h change | βΌ 24.3% | β² 39.0% | β |
| 7d change | β | β | β |
| Total visits | 627.3M | 1.9M | 625.4M (322.8Γ) |
| Visits (24h) | 66.8K | 418.2K | 351.4K (6.3Γ) |
| Visits (7d) | 103.4K | 1.3M | 1.2M (12.2Γ) |
| Favorites | 2.4M | 19.8K | 2.4M (120.5Γ) |
| Rating | 74.7% | 88.9% | β |
| Global rank (players) | #2,128 | #524 | of 4,743 |
| Trending score | -17.8 | 76.8 | β |
| Created | Jun 19, 2009 | Jul 18, 2026 | β |
| Genre | Party & Casual | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 2 days for Hole in the Wall, 5 for [UPD 7] Escape Huss Valley.