Horse World vs [PENTHOUSE] STAY INSIDE
[PENTHOUSE] STAY INSIDE currently leads with 1,212 concurrent players against 368, a 3.3× advantage. On all-time peak the record belongs to [PENTHOUSE] STAY INSIDE at 3,035 concurrent players, versus 1,362. Momentum favours Horse World: +12.7% week over week versus -12.2% for [PENTHOUSE] STAY INSIDE. Lifetime, Horse World has more visits (645.4M vs 29.7M). Full side-by-side history for Horse World and [PENTHOUSE] STAY INSIDE is charted above.
Horse World
368
playing now
1,362 24h peak · 645.4M visits
VS
[⭐PENTHOUSE] STAY INSIDE 🤫
1,212
playing now
2,920 24h peak · 29.7M visits
Player count history
Horse World[PENTHOUSE] STAY INSIDE
Head to head
| Metric | Horse World | [PENTHOUSE] STAY INSIDE | Difference |
|---|---|---|---|
| Playing now | 368 | 1,212 | 844 (3.3×) |
| 24h peak | 1,362 | 2,920 | 1,558 (2.1×) |
| 24h average | 826 | 1,926 | 1,100 (2.3×) |
| 7-day peak | 1,362 | 3,035 | 1,673 (2.2×) |
| 7-day average | 808 | 1,719 | 911 (2.1×) |
| 30-day peak | 1,362 | 3,035 | 1,673 (2.2×) |
| All-time peak | 1,362 | 3,035 | 1,673 (2.2×) |
| 24h change | ▼ 11.8% | ▼ 15.8% | — |
| 7d change | ▲ 12.7% | ▼ 12.2% | — |
| Total visits | 645.4M | 29.7M | 615.6M (21.7×) |
| Visits (24h) | 95.5K | 209.1K | 113.6K (2.2×) |
| Visits (7d) | 595.5K | 1.2M | 591.7K (2.0×) |
| Favorites | 1.4M | 300.1K | 1.1M (4.8×) |
| Rating | 88.9% | 94.2% | — |
| Global rank (players) | #2,005 | #903 | of 8,338 |
| Trending score | 6.3 | 39.0 | — |
| Created | Nov 18, 2017 | Nov 28, 2025 | — |
| Genre | Roleplay & Avatar Sim | Survival | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for Horse World, 13 for [PENTHOUSE] STAY INSIDE.