Horse World vs [DOOMSDAY] Kaiju Universe
[DOOMSDAY] Kaiju Universe currently leads with 1,734 concurrent players against 608, a 2.9× advantage. On all-time peak the record belongs to [DOOMSDAY] Kaiju Universe at 2,819 concurrent players, versus 1,362. Momentum favours [DOOMSDAY] Kaiju Universe: +20.0% week over week versus +12.8% for Horse World. Lifetime, [DOOMSDAY] Kaiju Universe has more visits (769.3M vs 645.4M). Full side-by-side history for Horse World and [DOOMSDAY] Kaiju Universe is charted above.
Horse World
608
playing now
1,362 24h peak · 645.4M visits
VS
[DOOMSDAY] Kaiju Universe🐲
1,734
playing now
2,718 24h peak · 769.3M visits
Player count history
Horse World[DOOMSDAY] Kaiju Universe
Head to head
| Metric | Horse World | [DOOMSDAY] Kaiju Universe | Difference |
|---|---|---|---|
| Playing now | 608 | 1,734 | 1,126 (2.9×) |
| 24h peak | 1,362 | 2,718 | 1,356 (2.0×) |
| 24h average | 903 | 2,093 | 1,190 (2.3×) |
| 7-day peak | 1,362 | 2,786 | 1,424 (2.0×) |
| 7-day average | 819 | 1,759 | 940 (2.1×) |
| 30-day peak | 1,362 | 2,786 | 1,424 (2.0×) |
| All-time peak | 1,362 | 2,819 | 1,457 (2.1×) |
| 24h change | ▼ 2.9% | ▼ 3.5% | — |
| 7d change | ▲ 12.8% | ▲ 20.0% | — |
| Total visits | 645.4M | 769.3M | 123.9M |
| Visits (24h) | 96.4K | 225.7K | 129.3K (2.3×) |
| Visits (7d) | 594.4K | 1.3M | 725.1K (2.2×) |
| Favorites | 1.4M | 1.2M | 206.1K |
| Rating | 88.9% | 86.8% | — |
| Global rank (players) | #1,702 | #802 | of 8,339 |
| Trending score | 29.5 | 62.2 | — |
| Created | Nov 18, 2017 | Oct 12, 2019 | — |
| Genre | Roleplay & Avatar Sim | Action | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for Horse World, 13 for [DOOMSDAY] Kaiju Universe.