Growing Up vs [REPLAY] Jailbird
[REPLAY] Jailbird currently leads with 3,453 concurrent players against 673, a 5.1Γ advantage. On all-time peak the record belongs to [REPLAY] Jailbird at 4,755 concurrent players, versus 1,905. Lifetime, Growing Up has more visits (664.4M vs 71.5M). Full side-by-side history for Growing Up and [REPLAY] Jailbird is charted above.
Growing Up
673
playing now
1,025 24h peak Β· 664.4M visits
VS
[π₯REPLAY] Jailbird
3,453
playing now
4,755 24h peak Β· 71.5M visits
Player count history
Growing Up[REPLAY] Jailbird
Head to head
| Metric | Growing Up | [REPLAY] Jailbird | Difference |
|---|---|---|---|
| Playing now | 673 | 3,453 | 2,780 (5.1Γ) |
| 24h peak | 1,025 | 4,755 | 3,730 (4.6Γ) |
| 24h average | 773 | 3,515 | 2,742 (4.5Γ) |
| 7-day peak | 1,905 | 4,755 | 2,850 (2.5Γ) |
| 7-day average | 1,251 | 3,352 | 2,101 (2.7Γ) |
| 30-day peak | 1,905 | 4,755 | 2,850 (2.5Γ) |
| All-time peak | 1,905 | 4,755 | 2,850 (2.5Γ) |
| 24h change | βΌ 31.8% | β² 45.4% | β |
| 7d change | β | β | β |
| Total visits | 664.4M | 71.5M | 592.9M (9.3Γ) |
| Visits (24h) | 90.2K | 502.3K | 412.1K (5.6Γ) |
| Visits (7d) | 427.5K | 1.8M | 1.3M (4.1Γ) |
| Favorites | 2.1M | 258.3K | 1.9M (8.2Γ) |
| Rating | 86.2% | 90.7% | β |
| Global rank (players) | #1,517 | #471 | of 4,380 |
| Trending score | -108.4 | 17.1 | β |
| Created | Nov 16, 2017 | Sep 14, 2023 | β |
| Genre | Roleplay & Avatar Sim | Shooter | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for Growing Up, 5 for [REPLAY] Jailbird.