NPC or DIE! vs [BOSS UPD] Escape Huss Valley
NPC or DIE! currently leads with 2,632 concurrent players against 1,308, a 2.0× advantage. On all-time peak the record belongs to NPC or DIE! at 4,440 concurrent players, versus 3,809. Momentum favours NPC or DIE!: -9.3% week over week versus -44.2% for [BOSS UPD] Escape Huss Valley. Lifetime, NPC or DIE! has more visits (377.4M vs 3.8M). Full side-by-side history for NPC or DIE! and [BOSS UPD] Escape Huss Valley is charted above.
NPC or DIE! 💢
2,632
playing now
3,112 24h peak · 377.4M visits
VS
[BOSS UPD⚡] Escape Huss Valley 🏃♂️
1,308
playing now
1,331 24h peak · 3.8M visits
Player count history
NPC or DIE![BOSS UPD] Escape Huss Valley
Head to head
| Metric | NPC or DIE! | [BOSS UPD] Escape Huss Valley | Difference |
|---|---|---|---|
| Playing now | 2,632 | 1,308 | 1,324 (2.0×) |
| 24h peak | 3,112 | 1,331 | 1,781 (2.3×) |
| 24h average | 2,353 | 1,007 | 1,346 (2.3×) |
| 7-day peak | 3,840 | 3,267 | 573 |
| 7-day average | 2,466 | 1,258 | 1,208 (2.0×) |
| 30-day peak | 4,231 | 3,682 | 549 |
| All-time peak | 4,440 | 3,809 | 631 |
| 24h change | ▲ 4.4% | ▲ 25.4% | — |
| 7d change | ▼ 9.3% | ▼ 44.2% | — |
| Total visits | 377.4M | 3.8M | 373.5M (98.2×) |
| Visits (24h) | 228.7K | 162.1K | 66.6K |
| Visits (7d) | 1.9M | 1.7M | 199.6K |
| Favorites | 774.2K | 27.8K | 746.4K (27.9×) |
| Rating | 92.9% | 88.1% | — |
| Global rank (players) | #692 | #1,219 | of 7,928 |
| Trending score | -15.3 | -58.8 | — |
| Created | Oct 15, 2022 | Jul 18, 2026 | — |
| Genre | Survival | Survival | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for NPC or DIE!, 13 for [BOSS UPD] Escape Huss Valley.