Doge Story vs [UPD] FIAS: Reborn
[UPD] FIAS: Reborn currently leads with 273 concurrent players against 150, a 1.8Γ advantage. On all-time peak the record belongs to Doge Story at 1,253 concurrent players, versus 888. Momentum favours [UPD] FIAS: Reborn: -6.0% week over week versus -80.7% for Doge Story. Lifetime, Doge Story has more visits (75.6M vs 1.4M). Full side-by-side history for Doge Story and [UPD] FIAS: Reborn is charted above.
Doge Story
150
playing now
195 24h peak Β· 75.6M visits
VS
[UPDπ₯] FIAS: Reborn
273
playing now
554 24h peak Β· 1.4M visits
Player count history
Doge Story[UPD] FIAS: Reborn
Head to head
| Metric | Doge Story | [UPD] FIAS: Reborn | Difference |
|---|---|---|---|
| Playing now | 150 | 273 | 123 (1.8Γ) |
| 24h peak | 195 | 554 | 359 (2.8Γ) |
| 24h average | 132 | 275 | 143 (2.1Γ) |
| 7-day peak | 704 | 704 | tie |
| 7-day average | 190 | 376 | 186 (2.0Γ) |
| 30-day peak | 713 | 704 | 9 |
| All-time peak | 1,253 | 888 | 365 |
| 24h change | βΌ 5.0% | βΌ 11.9% | β |
| 7d change | βΌ 80.7% | βΌ 6.0% | β |
| Total visits | 75.6M | 1.4M | 74.1M (53.7Γ) |
| Visits (24h) | 12K | 37.3K | 25.3K (3.1Γ) |
| Visits (7d) | 136.8K | 408.6K | 271.8K (3.0Γ) |
| Favorites | 1.1M | 2.6K | 1.1M (419.5Γ) |
| Rating | 74.4% | 80.9% | β |
| Global rank (players) | #3,022 | #2,563 | of 7,127 |
| Trending score | -58.1 | -61.8 | β |
| Created | Sep 28, 2022 | Jun 14, 2026 | β |
| Genre | Adventure | Action | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 8 days for Doge Story, 9 for [UPD] FIAS: Reborn.