Doge Story vs Giant Simulator: REBORN
Giant Simulator: REBORN currently leads with 969 concurrent players against 468, a 2.1× advantage. On all-time peak the record belongs to Giant Simulator: REBORN at 1,346 concurrent players, versus 1,253. Lifetime, Doge Story has more visits (75.4M vs 7.3M). Full side-by-side history for Doge Story and Giant Simulator: REBORN is charted above.
Doge Story
468
playing now
723 24h peak · 75.4M visits
VS
Giant Simulator: REBORN
969
playing now
1,162 24h peak · 7.3M visits
Player count history
Doge StoryGiant Simulator: REBORN
Head to head
| Metric | Doge Story | Giant Simulator: REBORN | Difference |
|---|---|---|---|
| Playing now | 468 | 969 | 501 (2.1×) |
| 24h peak | 723 | 1,162 | 439 (1.6×) |
| 24h average | 379 | 1,041 | 662 (2.7×) |
| 7-day peak | 1,190 | 1,217 | 27 |
| 7-day average | 458 | 1,008 | 550 (2.2×) |
| 30-day peak | 1,190 | 1,217 | 27 |
| All-time peak | 1,253 | 1,346 | 93 |
| 24h change | ▼ 46.8% | ▲ 2.5% | — |
| 7d change | — | — | — |
| Total visits | 75.4M | 7.3M | 68.1M (10.3×) |
| Visits (24h) | 27.2K | 44.3K | 17.1K (1.6×) |
| Visits (7d) | 44.4K | 154.4K | 110.1K (3.5×) |
| Favorites | 1.1M | 15.3K | 1.1M (70.7×) |
| Rating | 74.4% | 89.0% | — |
| Global rank (players) | #1,664 | #1,311 | of 4,381 |
| Trending score | -42.4 | 9.7 | — |
| Created | Sep 28, 2022 | Feb 28, 2023 | — |
| Genre | Adventure | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 3 days for Doge Story, 5 for Giant Simulator: REBORN.