[UPDATE] SELL YOUR AVATAR vs Mingle Carousel [SQUID GAME 2]
Mingle Carousel [SQUID GAME 2] currently leads with 1,377 concurrent players against 1,274. On all-time peak the record belongs to Mingle Carousel [SQUID GAME 2] at 1,962 concurrent players, versus 1,908. Lifetime, Mingle Carousel [SQUID GAME 2] has more visits (476.3M vs 15.8M). Full side-by-side history for [UPDATE] SELL YOUR AVATAR and Mingle Carousel [SQUID GAME 2] is charted above.
[UPDATE] SELL YOUR AVATAR
1,274
playing now
1,406 24h peak Β· 15.8M visits
VS
π Mingle Carousel [SQUID GAME 2]
1,377
playing now
1,439 24h peak Β· 476.3M visits
Player count history
[UPDATE] SELL YOUR AVATARMingle Carousel [SQUID GAME 2]
Head to head
| Metric | [UPDATE] SELL YOUR AVATAR | Mingle Carousel [SQUID GAME 2] | Difference |
|---|---|---|---|
| Playing now | 1,274 | 1,377 | 103 |
| 24h peak | 1,406 | 1,439 | 33 |
| 24h average | 1,140 | 1,164 | 24 |
| 7-day peak | 1,903 | 1,864 | 39 |
| 7-day average | 1,209 | 1,197 | 12 |
| 30-day peak | 1,908 | 1,864 | 44 |
| All-time peak | 1,908 | 1,962 | 54 |
| 24h change | βΌ 6.6% | β² 14.8% | β |
| 7d change | β² 3.0% | β | β |
| Total visits | 15.8M | 476.3M | 460.5M (30.1Γ) |
| Visits (24h) | 130.6K | 348.9K | 218.3K (2.7Γ) |
| Visits (7d) | 1.1M | 2.4M | 1.2M (2.1Γ) |
| Favorites | 49K | 43.1M | 43M (878.9Γ) |
| Rating | 94.6% | 78.9% | β |
| Global rank (players) | #1,193 | #1,087 | of 7,060 |
| Trending score | -17.1 | -8.3 | β |
| Created | May 22, 2026 | Nov 20, 2024 | β |
| Genre | Shopping | Party & Casual | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 10 days for [UPDATE] SELL YOUR AVATAR, 7 for Mingle Carousel [SQUID GAME 2].