School [HORROR] vs Box of Horrors
Box of Horrors currently leads with 33 concurrent players against 6, a 5.5× advantage. On all-time peak the record belongs to Box of Horrors at 106 concurrent players, versus 35. Momentum favours School [HORROR]: +0.0% week over week versus -57.7% for Box of Horrors. Lifetime, School [HORROR] has more visits (75.8M vs 34.1M). Full side-by-side history for School [HORROR] and Box of Horrors is charted above.
School [HORROR]
6
playing now
35 24h peak · 75.8M visits
VS
[🎃] Box of Horrors
33
playing now
53 24h peak · 34.1M visits
Player count history
School [HORROR]Box of Horrors
Head to head
| Metric | School [HORROR] | Box of Horrors | Difference |
|---|---|---|---|
| Playing now | 6 | 33 | 27 (5.5×) |
| 24h peak | 35 | 53 | 18 (1.5×) |
| 24h average | 11 | 28 | 17 (2.5×) |
| 7-day peak | 35 | 53 | 18 (1.5×) |
| 7-day average | 10 | 22 | 12 (2.2×) |
| 30-day peak | 35 | 101 | 66 (2.9×) |
| All-time peak | 35 | 106 | 71 (3.0×) |
| 24h change | ▲ 22.2% | ▲ 47.4% | — |
| 7d change | ▲ 0.0% | ▼ 57.7% | — |
| Total visits | 75.8M | 34.1M | 41.7M (2.2×) |
| Visits (24h) | 3.4K | 4.2K | 789 |
| Visits (7d) | 21.9K | 26.6K | 4.7K |
| Favorites | 4.9M | 715K | 4.1M (6.8×) |
| Rating | 48.7% | 65.1% | — |
| Global rank (players) | #5,444 | #4,666 | of 7,928 |
| Trending score | 3.8 | 20.2 | — |
| Created | Jul 16, 2022 | Jan 17, 2025 | — |
| Genre | Adventure | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for School [HORROR], 13 for Box of Horrors.