CHAIN vs [AURAS] +1 Speed Motorcycle Escape
CHAIN currently leads with 2,074 concurrent players against 1,785. On all-time peak the record belongs to [AURAS] +1 Speed Motorcycle Escape at 2,595 concurrent players, versus 2,264. Lifetime, [AURAS] +1 Speed Motorcycle Escape has more visits (64.6M vs 50.5M). Full side-by-side history for CHAIN and [AURAS] +1 Speed Motorcycle Escape is charted above.
CHAIN
2,074
playing now
2,264 24h peak Β· 50.5M visits
VS
[AURAS] +1 Speed Motorcycle Escape ποΈ
1,785
playing now
2,252 24h peak Β· 64.6M visits
Player count history
CHAIN[AURAS] +1 Speed Motorcycle Escape
Head to head
| Metric | CHAIN | [AURAS] +1 Speed Motorcycle Escape | Difference |
|---|---|---|---|
| Playing now | 2,074 | 1,785 | 289 |
| 24h peak | 2,264 | 2,252 | 12 |
| 24h average | 1,920 | 1,661 | 259 |
| 7-day peak | 2,264 | 2,582 | 318 |
| 7-day average | 1,520 | 1,661 | 141 |
| 30-day peak | 2,264 | 2,582 | 318 |
| All-time peak | 2,264 | 2,595 | 331 |
| 24h change | β² 20.5% | βΌ 6.4% | β |
| 7d change | β | β | β |
| Total visits | 50.5M | 64.6M | 14.1M |
| Visits (24h) | 120.5K | 197.1K | 76.6K (1.6Γ) |
| Visits (7d) | 457.4K | 655.9K | 198.4K |
| Favorites | 435.3K | 51.4K | 383.9K (8.5Γ) |
| Rating | 86.6% | 78.9% | β |
| Global rank (players) | #932 | #1,025 | of 4,575 |
| Trending score | 85.1 | 0.0 | β |
| Created | Jul 12, 2022 | Sep 28, 2025 | β |
| Genre | Survival | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for CHAIN, 4 for [AURAS] +1 Speed Motorcycle Escape.