[X2] My Prison vs Chained Together [2-3-4-5 PLAYER]
[X2] My Prison currently leads with 1,472 concurrent players against 1,409. On all-time peak the record belongs to Chained Together [2-3-4-5 PLAYER] at 2,250 concurrent players, versus 1,849. Lifetime, Chained Together [2-3-4-5 PLAYER] has more visits (185.6M vs 180.3M). Full side-by-side history for [X2] My Prison and Chained Together [2-3-4-5 PLAYER] is charted above.
[💵X2] My Prison👮♂️
1,472
playing now
1,849 24h peak · 180.3M visits
VS
Chained Together [2-3-4-5 PLAYER]
1,409
playing now
1,670 24h peak · 185.6M visits
Player count history
[X2] My PrisonChained Together [2-3-4-5 PLAYER]
Head to head
| Metric | [X2] My Prison | Chained Together [2-3-4-5 PLAYER] | Difference |
|---|---|---|---|
| Playing now | 1,472 | 1,409 | 63 |
| 24h peak | 1,849 | 1,670 | 179 |
| 24h average | 1,357 | 1,338 | 19 |
| 7-day peak | 1,849 | 2,201 | 352 |
| 7-day average | 1,056 | 1,374 | 318 |
| 30-day peak | 1,849 | 2,201 | 352 |
| All-time peak | 1,849 | 2,250 | 401 |
| 24h change | ▲ 46.4% | ▲ 3.6% | — |
| 7d change | — | ▲ 9.8% | — |
| Total visits | 180.3M | 185.6M | 5.3M |
| Visits (24h) | 72K | 210.4K | 138.4K (2.9×) |
| Visits (7d) | 392.5K | 1.6M | 1.2M (4.2×) |
| Favorites | 560.3K | 524K | 36.3K |
| Rating | 86.9% | 74.1% | — |
| Global rank (players) | #1,167 | #1,242 | of 7,866 |
| Trending score | 87.3 | -8.1 | — |
| Created | Jul 4, 2022 | Jun 22, 2024 | — |
| Genre | Simulation | Obby & Platformer | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 7 days for [X2] My Prison, 12 for Chained Together [2-3-4-5 PLAYER].